Daily Schedule for Grades Pre-K3-4
Click (˅) to view schedule
Early Childhood Virtual Schedue
Time | Group A | Group B |
Armstrong Elementary & Middle | (202) 656-0015 AS-Enrollment@friendshipschools.org | |
Blow Pierce Elementary & Middle | (202) 345-3155 BP-Enrollment@friendshipschools.org | |
Chamberlain Elementary & Middle | (202) 643-7440 CH-Enrollment@friendshipschools.org | |
Collegiate Academy & Collegiate Online | (202) 455-0316 CA-Enrollment@friendshipschools.org | |
Ideal Elementary & Middle | (202) 630-6277 ID-Enrollment@friendshipschools.org | |
Southeast Elementary & Middle | (202) 903-9146 SE-Enrollment@friendshipschools.org | |
Technology Preparatory Academy | (202) 524-0830 TP-Enrollment@friendshipschools.org | |
Woodridge International Elementary & Middle | (202) 505-2103 WR-Enrollment@friendshipschools.org | |
FPCS Online | (202) 795-7106 https://fpcso.k12.com/how-enroll.html | |
Friendship Community Office | (202) 281-1700 enroll@friendshipschools.org |
Time |
Group A | Group B |
---|---|---|
Time | Group A | Group B |
Time | Group A | Group B |
9-10:00/15 |
|
|
10:30-11:30/45 |
|
|
12:00-12:15 | Cell 3.2 | Cell 3.3 |
12:15-12:45 | Cell 3.2 | Cell 3.3 |
12:45-1:15 | Cell 3.2 | Cell 3.3 |
1:15-2:30 | Cell 3.2 | Cell 3.3 |
2:30-3:30 | Cell 3.2 | Cell 3.3 |